<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Va. superdelegate shifts from Clinton to Obama</title>
	<link>http://ximblr.com/2008/05/07/va-superdelegate-shifts-from-clinton-to-obama/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 19:16:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: London
</title>
		<link>http://ximblr.com/2008/05/07/va-superdelegate-shifts-from-clinton-to-obama/#comment-11644</link>
		<dc:creator>London
</dc:creator>
		<pubDate>Thu, 08 May 2008 03:53:20 +0000</pubDate>
		<guid>http://ximblr.com/2008/05/07/va-superdelegate-shifts-from-clinton-to-obama/#comment-11644</guid>
		<description>What is to come!</description>
		<content:encoded><![CDATA[<p>What is to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claribel
</title>
		<link>http://ximblr.com/2008/05/07/va-superdelegate-shifts-from-clinton-to-obama/#comment-11643</link>
		<dc:creator>Claribel
</dc:creator>
		<pubDate>Thu, 08 May 2008 03:02:46 +0000</pubDate>
		<guid>http://ximblr.com/2008/05/07/va-superdelegate-shifts-from-clinton-to-obama/#comment-11643</guid>
		<description>MuhammObama!</description>
		<content:encoded><![CDATA[<p>MuhammObama!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud
</title>
		<link>http://ximblr.com/2008/05/07/va-superdelegate-shifts-from-clinton-to-obama/#comment-11642</link>
		<dc:creator>Bud
</dc:creator>
		<pubDate>Thu, 08 May 2008 02:12:12 +0000</pubDate>
		<guid>http://ximblr.com/2008/05/07/va-superdelegate-shifts-from-clinton-to-obama/#comment-11642</guid>
		<description>http://www.boston.com/news/politics/politicalintelligence/2008/02/superdelegates.htmlSeems they night go where the money is</description>
		<content:encoded><![CDATA[<p><a href="http://www.boston.com/news/politics/politicalintelligence/2008/02/superdelegates.htmlSeems" rel="nofollow">http://www.boston.com/news/politics/politicalintelligence/2008/02/superdelegates.htmlSeems</a> they night go where the money is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikki
</title>
		<link>http://ximblr.com/2008/05/07/va-superdelegate-shifts-from-clinton-to-obama/#comment-11641</link>
		<dc:creator>Vikki
</dc:creator>
		<pubDate>Thu, 08 May 2008 01:21:38 +0000</pubDate>
		<guid>http://ximblr.com/2008/05/07/va-superdelegate-shifts-from-clinton-to-obama/#comment-11641</guid>
		<description>Can we please, please stop with the color commentary in regards to this election?  "In recent days, there is a sense of movement and a sense of spirit," Lewis told The New York Times. "Something is happening in America and people are prepared and ready to make that great leap."Notice how Rep. John Lewis did not say, "I just realized Obama and I are both black men, and that I am not a woman, so now I am going to vote for him over her."I can tell you first hand that the "sense of movement and a sense of spirit" he is talking about is the public outcry among Georgians that he support Obama, seeing as how 67% of our Democratic electorate chose him. I had called his office more than once to voice my dissatisfaction. I like to think he was listening.I met with Lewis in his D.C. office over the summer regarding the suspension of habeas corpus and putting an end to the Iraq war. He was very receptive and has an amazing civil rights record to boot. I am pleased he is doing the right thing for his constituency in supporting Obama.Please take this as a lesson that you, yes you, can influence these superdelegates. Make a phone call, write a letter. And not just to your Congress critters, but also to your state's DNC memebers.Remember that 0.000007% of the voting population has 19.6% voting power in the 2008Democratic Primary. That is fucked. Period.Let me put it this way, if you convince just 1 of these people to change their vote that would be exactly equivalent to voting 29,899.5 times inGeorgia's primary. Seriously. I did the math. 1,046,485 votes cast divided by 45 delegates.Not many people participate in our political system, this gives eachperson that does participate enormous power. It is a sad and usuallyinconvenient fact, but one that we can now use to our advantage.This is where the wheat is separated from the shaft. I hear the majorityof you bitching about this process. This is your chance to do something about it beyond just bitching and casting your vote at the polls.</description>
		<content:encoded><![CDATA[<p>Can we please, please stop with the color commentary in regards to this election?  &#8220;In recent days, there is a sense of movement and a sense of spirit,&#8221; Lewis told The New York Times. &#8220;Something is happening in America and people are prepared and ready to make that great leap.&#8221;Notice how Rep. John Lewis did not say, &#8220;I just realized Obama and I are both black men, and that I am not a woman, so now I am going to vote for him over her.&#8221;I can tell you first hand that the &#8220;sense of movement and a sense of spirit&#8221; he is talking about is the public outcry among Georgians that he support Obama, seeing as how 67% of our Democratic electorate chose him. I had called his office more than once to voice my dissatisfaction. I like to think he was listening.I met with Lewis in his D.C. office over the summer regarding the suspension of habeas corpus and putting an end to the Iraq war. He was very receptive and has an amazing civil rights record to boot. I am pleased he is doing the right thing for his constituency in supporting Obama.Please take this as a lesson that you, yes you, can influence these superdelegates. Make a phone call, write a letter. And not just to your Congress critters, but also to your state&#8217;s DNC memebers.Remember that 0.000007% of the voting population has 19.6% voting power in the 2008Democratic Primary. That is fucked. Period.Let me put it this way, if you convince just 1 of these people to change their vote that would be exactly equivalent to voting 29,899.5 times inGeorgia&#8217;s primary. Seriously. I did the math. 1,046,485 votes cast divided by 45 delegates.Not many people participate in our political system, this gives eachperson that does participate enormous power. It is a sad and usuallyinconvenient fact, but one that we can now use to our advantage.This is where the wheat is separated from the shaft. I hear the majorityof you bitching about this process. This is your chance to do something about it beyond just bitching and casting your vote at the polls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joann
</title>
		<link>http://ximblr.com/2008/05/07/va-superdelegate-shifts-from-clinton-to-obama/#comment-11640</link>
		<dc:creator>Joann
</dc:creator>
		<pubDate>Thu, 08 May 2008 00:31:04 +0000</pubDate>
		<guid>http://ximblr.com/2008/05/07/va-superdelegate-shifts-from-clinton-to-obama/#comment-11640</guid>
		<description>If there is a situation where (for instance) most of the black superdelegates switch to Obama, while the white ones don't, then that is the story. If it's a statistically significant difference, then there's a good chance they are switching because of race.The same thing is true (more true, really) in elections. If the white vote splits between Obama and Clinton, while 90 percent of black people vote for Obama, then the fact is: Black people are voting their race, while white people are (evidentally) voting for something else, perhaps reasons of policy.ADDENDUM:Just as an example of what I'm talking about:http://www.msnbc.msn.com/id/21225970/In California, the Clinton/Obama split between whites was 46/45--near perfect. Among blacks, it was 18/78.  This is a pretty serious difference, and you might just might attribute this difference to the fact that black people en masse sat down and did a careful comparison of the policy stances between Clinton and Obama and chose the latter.However, the simplest explaination is that they are simply voting for the black person because they are black. (This is the kind of thing, that if white people did it, would be considered racism of the wickedest kind.)It's comparable to black people's usual habit of voting 80-90 percent Democratic. White Democrats never really worried about this, because such identity politics always worked for them. Eventually, as the Demographics shift, it will stop working. You'll have the world #1 NON-racist, Bill Clinton, being ludicrously accused of racism, just because he's criticizing Obama. You'll have white people splitting their votes, and everyone else voting for their race/ethnicity.Get used to it, I guess.</description>
		<content:encoded><![CDATA[<p>If there is a situation where (for instance) most of the black superdelegates switch to Obama, while the white ones don&#8217;t, then that is the story. If it&#8217;s a statistically significant difference, then there&#8217;s a good chance they are switching because of race.The same thing is true (more true, really) in elections. If the white vote splits between Obama and Clinton, while 90 percent of black people vote for Obama, then the fact is: Black people are voting their race, while white people are (evidentally) voting for something else, perhaps reasons of policy.ADDENDUM:Just as an example of what I&#8217;m talking about:http://www.msnbc.msn.com/id/21225970/In California, the Clinton/Obama split between whites was 46/45&#8211;near perfect. Among blacks, it was 18/78.  This is a pretty serious difference, and you might just might attribute this difference to the fact that black people en masse sat down and did a careful comparison of the policy stances between Clinton and Obama and chose the latter.However, the simplest explaination is that they are simply voting for the black person because they are black. (This is the kind of thing, that if white people did it, would be considered racism of the wickedest kind.)It&#8217;s comparable to black people&#8217;s usual habit of voting 80-90 percent Democratic. White Democrats never really worried about this, because such identity politics always worked for them. Eventually, as the Demographics shift, it will stop working. You&#8217;ll have the world #1 NON-racist, Bill Clinton, being ludicrously accused of racism, just because he&#8217;s criticizing Obama. You&#8217;ll have white people splitting their votes, and everyone else voting for their race/ethnicity.Get used to it, I guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
